32M	France/France Business 206,467.tsv
69M	France/FRANCE_1MM.csv
5,1M	France/France_50k.csv
672K	France/France_6k.tsv
32M	France/france_biz_200k.csv
6,4M	France/France_biz_50k.csv
51M	France/France_business_db/France_dbo_comps.csv
11M	France/France_business_db/France_dbo_paths.csv
3,7M	France/France_business_db/France_dbo_links.csv
4,0K	France/France_business_db/France_dbo_fielddefs.csv
2,3M	France/France_business_db/France_dbo_dirs.csv
68M	France/France_business_db
752K	France/France_consumer_5k.tsv
1,9G	France/FR_DB_2018-11-11_filtered.csv
285M	France/French-Business-Database-(2,362,236).csv
60K	France/french_combos/fresh combo.txt
2,9M	France/french_combos/90K Combo list Private SQLI MAIL-ACCESS FRANCE 22122019.txt
2,0M	France/french_combos/combo_email_france.txt
120K	France/french_combos/New combo.txt
5,4M	France/french_combos/France.txt
5,1M	France/french_combos/168k COMBO LIST PRIVATE FRANCE MAIL ACCESS 171219.TXT
788K	France/french_combos/25k Combo List Private FRANCE [Email_Pass] Duplicate Removed 161219.txt
4,6M	France/french_combos/145k Combo FR [Email_Pass] Duplicate Removed - Sorted.txt
168K	France/french_combos/4XZz4RWE.txt
21M	France/french_combos
416M	France/french_e-mails_19m.txt
