./UK
|-- 500K\ UK\ consumer.csv
|-- Alan
|   |-- csv
|   |   |-- 1.csv
|   |   |-- 2.csv
|   |   |-- 3.csv
|   |   |-- 4.csv
|   |   |-- 5.csv
|   |   |-- counts.txt
|   |   |-- greatdiet.csv
|   |   |-- header
|   |   |-- new_uk_sample.zip
|   |   |-- uk_b2c_18m.csv
|   |   `-- z
|   |-- repeated
|   |   |-- 2,421,671\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 5.zip
|   |   |-- 3,140,302\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 4.zip
|   |   |-- 4,000,000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 2.zip
|   |   |-- 4,000,.000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 3.zip
|   |   `-- 4,578,312\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 1.zip
|   `-- uk
|       |-- 2,421,671\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 5.csv
|       |-- 2,421,671\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 5.xlsx
|       |-- 3,140,302\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 4.csv
|       |-- 3,140,302\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 4.xlsx
|       |-- 4,000,000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 2a.csv
|       |-- 4,000,000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 2b.csv
|       |-- 4,000,000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 2.xlsx
|       |-- 4,000,.000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 3.csv
|       |-- 4,000,.000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 3.xlsx
|       |-- 4,578,312\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 1.csv
|       |-- 4,578,312\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 1.xlsx
|       `-- samples
|           |-- 2,421,671\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 5-sample.csv
|           |-- 3,140,302\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 4-sample.csv
|           |-- 4,000,000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 2a-sample.csv
|           |-- 4,000,000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 2b-sample.csv
|           |-- 4,000,.000\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 3-sample.csv
|           |-- 4,578,312\ -\ UK\ CONSUMER\ RECORDS\ -\ URL\ -\ PART\ 1-sample.csv
|           `-- uk_18m_detailed_consumer_samples.7z
|-- biz
|   |-- 5_dbases
|   |   |-- sectorwise_2.5m
|   |   |   |-- 2015\ B2B\ Full\ file.csv
|   |   |   |-- 2015\ landlords.csv
|   |   |   |-- 20k\ estate\ agents.csv
|   |   |   |-- 387k\ high\ net\ worth.csv
|   |   |   |-- 400k\ Remortgage\ File.csv
|   |   |   |-- Academia.csv
|   |   |   |-- Corporate\ DM\ File.csv
|   |   |   |-- Corporate\ IT\ Database.csv
|   |   |   |-- Debt\ File.csv
|   |   |   |-- Director.csv
|   |   |   |-- Employment\ &\ Recruitment\ Agencies\ UK\ 25-20000.csv
|   |   |   |-- Executive.csv
|   |   |   |-- Facilities.csv
|   |   |   |-- Finance.csv
|   |   |   |-- Fleet.csv
|   |   |   |-- Hotel\ data.csv
|   |   |   |-- HR.csv
|   |   |   |-- IT\ Decision\ Makers.csv
|   |   |   |-- IT.csv
|   |   |   |-- Legal.csv
|   |   |   |-- Manager.csv
|   |   |   |-- Manufacturers\ 1.csv
|   |   |   |-- Marketing.csv
|   |   |   |-- MD.csv
|   |   |   |-- Mobile\ renewal\ data.csv
|   |   |   |-- Payday\ Loan\ 2015.csv
|   |   |   |-- Pension\ 175k\ Telemarketing\ File.csv
|   |   |   |-- Pensions\ 28k\ File.csv
|   |   |   |-- Personal\ Loan\ 2015.csv
|   |   |   |-- PPI\ 2015.csv
|   |   |   |-- Purchasing.csv
|   |   |   |-- Sales.csv
|   |   |   |-- SME\ IT\ Database.csv
|   |   |   `-- Training.csv
|   |   |-- uk_350k_b2b
|   |   |   |-- file\ 10.csv
|   |   |   |-- file\ 11.csv
|   |   |   |-- file\ 12.csv
|   |   |   |-- file\ 13.csv
|   |   |   |-- file\ 14.csv
|   |   |   |-- file\ 15.csv
|   |   |   |-- file\ 1.csv
|   |   |   |-- file\ 2.csv
|   |   |   |-- file\ 3.csv
|   |   |   |-- file\ 4.csv
|   |   |   |-- file\ 5.csv
|   |   |   |-- file\ 6.csv
|   |   |   |-- file\ 7.csv
|   |   |   |-- file\ 8.csv
|   |   |   `-- file\ 9.csv
|   |   |-- uk_biz_700k.tsv
|   |   |-- UK_Business_1m
|   |   |   |-- UK_Business_Database_1.csv
|   |   |   |-- UK_Business_Database_2.csv
|   |   |   `-- UK_Business_Database_3.csv
|   |   |-- Website\ Database\ 2015a1.tsv
|   |   `-- Website\ Database\ 2015a.csv
|   |-- 5_dbases.7z.001
|   |-- 5_dbases.7z.002
|   |-- count_lines_all.tcl
|   |-- samples
|   |   |-- biz_no_emails_3m.csv
|   |   |-- biz_UK_4m.csv
|   |   |-- london_40k.tsv
|   |   |-- london_biz_400k_1.csv
|   |   |-- london_biz_400k_2.csv
|   |   |-- london_biz_40k.csv
|   |   |-- rud.CadastroEmrpesas.com.br_500k.csv
|   |   |-- sql_dump_1m.csv
|   |   |-- uk_100k_business.csv
|   |   |-- uk_1m_biz_sample.csv
|   |   |-- UK_200k_biz.csv
|   |   |-- uk_200k_biz_sample.csv
|   |   |-- uk_350k_b2b_sample.csv
|   |   |-- uk_3mln_biz_sample.csv
|   |   |-- uk500k_biz.csv
|   |   |-- uk_70k_business.csv
|   |   |-- uk_b2b_sectorwise_2.5m.csv
|   |   |-- uk_biz_100k.csv
|   |   |-- uk_biz_1.2m_25k_e-mails.csv
|   |   |-- uk_biz_200k.csv
|   |   |-- uk_biz_220k.csv
|   |   |-- uk_biz_330k.csv
|   |   |-- uk_biz_3m.csv
|   |   |-- uk_biz_600k_1.csv
|   |   |-- uk_biz_600k_2.csv
|   |   |-- uk_biz_900k.csv
|   |   |-- uk_biz_950k.csv
|   |   |-- uk_biz_email_db_700k.csv
|   |   |-- uk_biz_e-mails.csv
|   |   |-- UK_Business_1m.csv
|   |   |-- uk_business_500k.csv
|   |   |-- uk_businesses_1.5m.csv
|   |   |-- uk_businessmen_400k_sample.csv
|   |   `-- website_2m.csv
|   |-- uk_biz
|   |   |-- bazy
|   |   |   |-- 770k_biz_e-mails
|   |   |   |   |-- full_data.xlsx
|   |   |   |   |-- haslo.txt
|   |   |   |   |-- uk_770k_biz_e-mails.7z
|   |   |   |   `-- uk_770k_biz_e-mails_sample.zip
|   |   |   |-- b2b_3mln
|   |   |   |   |-- haslo.txt
|   |   |   |   |-- L-BL-(UK-Business-Updated-3100012).zip
|   |   |   |   |-- uk_b2b_3mln.7z
|   |   |   |   `-- uk_b2b_3mln_sample.zip
|   |   |   `-- b2b_500k
|   |   |       |-- haslo.txt
|   |   |       |-- L-BL---(United-Kingdom-Business-Database).zip
|   |   |       |-- uk_b2b_500k.7z
|   |   |       `-- uk_b2b_500k_sample.zip
|   |   |-- L-BL-(Scotland-B2B-Database((123884-With-Emails)).rar
|   |   |-- leicestershire-sample.csv
|   |   |-- megafax
|   |   |   `-- UK_Business_Database_3million
|   |   |       |-- UK_Business_Database_1_10.CSV
|   |   |       |-- UK_Business_Database_1_11.CSV
|   |   |       |-- UK_Business_Database_1_12.CSV
|   |   |       |-- UK_Business_Database_1_13.CSV
|   |   |       |-- UK_Business_Database_1_14.CSV
|   |   |       |-- UK_Business_Database_1_15.CSV
|   |   |       |-- UK_Business_Database_1_16.CSV
|   |   |       |-- UK_Business_Database_1_17.CSV
|   |   |       |-- UK_Business_Database_1_18.CSV
|   |   |       |-- UK_Business_Database_1_19.CSV
|   |   |       |-- UK_Business_Database_1_1.CSV
|   |   |       |-- UK_Business_Database_1_20.CSV
|   |   |       |-- UK_Business_Database_1_21.CSV
|   |   |       |-- UK_Business_Database_1_22.CSV
|   |   |       |-- UK_Business_Database_1_23.CSV
|   |   |       |-- UK_Business_Database_1_24.CSV
|   |   |       |-- UK_Business_Database_1_25.CSV
|   |   |       |-- UK_Business_Database_1_26.CSV
|   |   |       |-- UK_Business_Database_1_27.CSV
|   |   |       |-- UK_Business_Database_1_28.CSV
|   |   |       |-- UK_Business_Database_1_29.CSV
|   |   |       |-- UK_Business_Database_1_2.CSV
|   |   |       |-- UK_Business_Database_1_30.CSV
|   |   |       |-- UK_Business_Database_1_31.CSV
|   |   |       |-- UK_Business_Database_1_3.CSV
|   |   |       |-- UK_Business_Database_1_4.CSV
|   |   |       |-- UK_Business_Database_1_5.CSV
|   |   |       |-- UK_Business_Database_1_6.CSV
|   |   |       |-- UK_Business_Database_1_7.CSV
|   |   |       |-- UK_Business_Database_1_8.CSV
|   |   |       |-- UK_Business_Database_1_9.CSV
|   |   |       |-- UK_Business_Database_2_10.xls
|   |   |       |-- UK_Business_Database_2_11.xls
|   |   |       |-- UK_Business_Database_2_12.xls
|   |   |       |-- UK_Business_Database_2_13.xls
|   |   |       |-- UK_Business_Database_2_14.xls
|   |   |       |-- UK_Business_Database_2_15.xls
|   |   |       |-- UK_Business_Database_2_16.xls
|   |   |       |-- UK_Business_Database_2_17.xls
|   |   |       |-- UK_Business_Database_2_18.xls
|   |   |       |-- UK_Business_Database_2_19.xls
|   |   |       |-- UK_Business_Database_2_1.xls
|   |   |       |-- UK_Business_Database_2_20.xls
|   |   |       |-- UK_Business_Database_2_21.xls
|   |   |       |-- UK_Business_Database_2_22.xls
|   |   |       |-- UK_Business_Database_2_23.xls
|   |   |       |-- UK_Business_Database_2_24.xls
|   |   |       |-- UK_Business_Database_2_25.xls
|   |   |       |-- UK_Business_Database_2_26.xls
|   |   |       |-- UK_Business_Database_2_27.xls
|   |   |       |-- UK_Business_Database_2_28.xls
|   |   |       |-- UK_Business_Database_2_29.xls
|   |   |       |-- UK_Business_Database_2_2.xls
|   |   |       |-- UK_Business_Database_2_30.xls
|   |   |       |-- UK_Business_Database_2_31.xls
|   |   |       |-- UK_Business_Database_2_32.xls
|   |   |       |-- UK_Business_Database_2_33.xls
|   |   |       |-- UK_Business_Database_2_34.xls
|   |   |       |-- UK_Business_Database_2_35.xls
|   |   |       |-- UK_Business_Database_2_36.xls
|   |   |       |-- UK_Business_Database_2_37.xls
|   |   |       |-- UK_Business_Database_2_38.xls
|   |   |       |-- UK_Business_Database_2_39.xls
|   |   |       |-- UK_Business_Database_2_3.xls
|   |   |       |-- UK_Business_Database_2_40.xls
|   |   |       |-- UK_Business_Database_2_41.xls
|   |   |       |-- UK_Business_Database_2_42.xls
|   |   |       |-- UK_Business_Database_2_43.xls
|   |   |       |-- UK_Business_Database_2_44.xls
|   |   |       |-- UK_Business_Database_2_45.xls
|   |   |       |-- UK_Business_Database_2_46.xls
|   |   |       |-- UK_Business_Database_2_47.xls
|   |   |       |-- UK_Business_Database_2_48.xls
|   |   |       |-- UK_Business_Database_2_49.xls
|   |   |       |-- UK_Business_Database_2_4.xls
|   |   |       |-- UK_Business_Database_2_50.xls
|   |   |       |-- UK_Business_Database_2_51.xls
|   |   |       |-- UK_Business_Database_2_52.xls
|   |   |       `-- UK_Business_Database_2_5.xls
|   |   |-- nowe_bazy
|   |   |   |-- 100kBusiness.csv
|   |   |   |-- London\ Business\ Database.csv
|   |   |   |-- uk_biz
|   |   |   |   |-- UK1.csv
|   |   |   |   |-- uk_200k_biz_sample.csv
|   |   |   |   |-- UK2.csv
|   |   |   |   |-- UK3.csv
|   |   |   |   |-- UK4.csv
|   |   |   |   |-- UK5.csv
|   |   |   |   |-- UK6.csv
|   |   |   |   `-- UK7.csv
|   |   |   |-- uk_biz_db
|   |   |   |   |-- file\ 10.csv
|   |   |   |   |-- file\ 11.csv
|   |   |   |   |-- file\ 12.csv
|   |   |   |   |-- file\ 13.csv
|   |   |   |   |-- file\ 14.csv
|   |   |   |   |-- file\ 15.csv
|   |   |   |   |-- file\ 1.csv
|   |   |   |   |-- file\ 2.csv
|   |   |   |   |-- file\ 3.csv
|   |   |   |   |-- file\ 4.csv
|   |   |   |   |-- file\ 5.csv
|   |   |   |   |-- file\ 6.csv
|   |   |   |   |-- file\ 7.csv
|   |   |   |   |-- file\ 8.csv
|   |   |   |   |-- file\ 9.csv
|   |   |   |   `-- uk_350k_b2b_sample.csv
|   |   |   |-- uk_business
|   |   |   |   |-- uk_1m_biz_sample.csv
|   |   |   |   |-- UK_Business_Database_1.csv
|   |   |   |   |-- UK_Business_Database_2.csv
|   |   |   |   `-- UK_Business_Database_3.csv
|   |   |   |-- UKBusiness500000.csv
|   |   |   `-- uk_new
|   |   |       |-- Description\ Count.pdf
|   |   |       |-- file\ 10.csv
|   |   |       |-- file\ 11.csv
|   |   |       |-- file\ 12.csv
|   |   |       |-- file\ 13.csv
|   |   |       |-- file\ 14.csv
|   |   |       |-- file\ 15.csv
|   |   |       |-- file\ 16.csv
|   |   |       |-- file\ 17.csv
|   |   |       |-- file\ 18.csv
|   |   |       |-- file\ 19.csv
|   |   |       |-- file\ 1.csv
|   |   |       |-- file\ 20.csv
|   |   |       |-- file\ 21.csv
|   |   |       |-- file\ 22.csv
|   |   |       |-- file\ 23.csv
|   |   |       |-- file\ 24.csv
|   |   |       |-- file\ 25.csv
|   |   |       |-- file\ 26.csv
|   |   |       |-- file\ 27.csv
|   |   |       |-- file\ 28.csv
|   |   |       |-- file\ 29.csv
|   |   |       |-- file\ 2.csv
|   |   |       |-- file\ 30.csv
|   |   |       |-- file\ 3.csv
|   |   |       |-- file\ 4.csv
|   |   |       |-- file\ 5.csv
|   |   |       |-- file\ 6.csv
|   |   |       |-- file\ 7.csv
|   |   |       |-- file\ 8.csv
|   |   |       |-- file\ 9.csv
|   |   |       `-- uk_biz_900k.csv
|   |   |-- rahul
|   |   |   |-- UK_all_countries
|   |   |   |   |-- Bedfordshire\ Business\ Database.xls
|   |   |   |   |-- Bedfordshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Berkshire\ Business\ Database.xls
|   |   |   |   |-- Berkshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Bristol\ Business\ Database.xls
|   |   |   |   |-- Bristol\ Business\ Email\ Database.xls
|   |   |   |   |-- Buckinghamshire\ Business\ Database.xls
|   |   |   |   |-- Buckinghamshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Cambridgeshire\ Business\ Database.xls
|   |   |   |   |-- Cambridgeshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Channel\ Islands\ Business\ Database.xls
|   |   |   |   |-- Channel\ Islands\ Business\ Email\ Database.xls
|   |   |   |   |-- Cheshire\ Business\ Database.xls
|   |   |   |   |-- Cheshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Cornwall\ Business\ Database.xls
|   |   |   |   |-- Cornwall\ Business\ Email\ Database.xls
|   |   |   |   |-- Cumbria\ Business\ Database.xls
|   |   |   |   |-- Cumbria\ Business\ Email\ Database.xls
|   |   |   |   |-- Database\ Part\ 1.xlsx
|   |   |   |   |-- Database\ Part\ 2.xlsx
|   |   |   |   |-- Database\ Part\ 3.xlsx
|   |   |   |   |-- Database\ Part\ 4.xlsx
|   |   |   |   |-- Database\ Part\ 5.xlsx
|   |   |   |   |-- Database\ Part\ 6.xlsx
|   |   |   |   |-- Derbyshire\ Business\ Database.xls
|   |   |   |   |-- Derbyshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Devon\ Business\ Database.xls
|   |   |   |   |-- Devon\ Business\ Email\ Database.xls
|   |   |   |   |-- Dorset\ Business\ Database.xls
|   |   |   |   |-- Dorset\ Business\ Email\ Database.xls
|   |   |   |   |-- Durham\ Business\ Database.xls
|   |   |   |   |-- Durham\ Business\ Email\ Database.xls
|   |   |   |   |-- East\ Sussex\ Business\ Database.xls
|   |   |   |   |-- East\ Sussex\ Business\ Email\ Database.xls
|   |   |   |   |-- East\ Yorkshire\ Business\ Database.xls
|   |   |   |   |-- East\ Yorkshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Essex\ Business\ Database.xls
|   |   |   |   |-- Essex\ Business\ Email\ Database.xls
|   |   |   |   |-- Gloucestershire\ Business\ Database.xls
|   |   |   |   |-- Gloucestershire\ Business\ Email\ Database.xls
|   |   |   |   |-- Hampshire\ Business\ Database.xls
|   |   |   |   |-- Hampshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Herefordshire\ Business\ Database.xls
|   |   |   |   |-- Herefordshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Hertfordshire\ Business\ Database.xls
|   |   |   |   |-- Hertfordshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Isle\ of\ Man\ Business\ Database.xls
|   |   |   |   |-- Isle\ of\ Man\ Business\ Email\ Database.xls
|   |   |   |   |-- Isle\ of\ Wight\ Business\ Database.xls
|   |   |   |   |-- Isle\ of\ Wight\ Business\ Email\ Database.xls
|   |   |   |   |-- Isles\ of\ Scilly\ Business\ Database.xls
|   |   |   |   |-- Isles\ of\ Scilly\ Business\ Email\ Database.xls
|   |   |   |   |-- Kent\ Business\ Database.xls
|   |   |   |   |-- Kent\ Business\ Email\ Database.xls
|   |   |   |   |-- Lancashire\ Business\ Database.xls
|   |   |   |   |-- Lancashire\ Business\ Email\ Database.xls
|   |   |   |   |-- Leicestershire\ Business\ Database.xls
|   |   |   |   |-- Leicestershire\ Business\ Email\ Database.xls
|   |   |   |   |-- Lincolnshire\ Business\ Database.xls
|   |   |   |   |-- Lincolnshire\ Business\ Email\ Database.xls
|   |   |   |   |-- London\ Business\ Database.xls
|   |   |   |   |-- London\ Business\ Email\ Database.xls
|   |   |   |   |-- Manchester\ Business\ Database.xls
|   |   |   |   |-- Manchester\ Business\ Email\ Database.xls
|   |   |   |   |-- Merseyside\ Business\ Database.xls
|   |   |   |   |-- Merseyside\ Business\ Email\ Database.xls
|   |   |   |   |-- Norfolk\ Business\ Database.xls
|   |   |   |   |-- Norfolk\ Business\ Email\ Database.xls
|   |   |   |   |-- North\ Yorkshire\ Business\ Database.xls
|   |   |   |   |-- North\ Yorkshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Northamptonshire\ Business\ Database.xls
|   |   |   |   |-- Northamptonshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Northern\ Ireland\ Business\ Database.xls
|   |   |   |   |-- Northern\ Ireland\ Business\ Email\ Database.xls
|   |   |   |   |-- Northumberland\ Business\ Database.xls
|   |   |   |   |-- Northumberland\ Business\ Email\ Database.xls
|   |   |   |   |-- Nottinghamshire\ Business\ Database.xls
|   |   |   |   |-- Nottinghamshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Oxfordshire\ Business\ Database.xls
|   |   |   |   |-- Oxfordshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Scotland\ Business\ Database.xls
|   |   |   |   |-- Scotland\ Business\ Email\ Database.xls
|   |   |   |   |-- Shropshire\ Business\ Database.xls
|   |   |   |   |-- Shropshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Somerset\ Business\ Database.xls
|   |   |   |   |-- Somerset\ Business\ Email\ Database.xls
|   |   |   |   |-- South\ Yorkshire\ Business\ Database.xls
|   |   |   |   |-- South\ Yorkshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Staffordshire\ Business\ Database.xls
|   |   |   |   |-- Staffordshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Suffolk\ Business\ Database.xls
|   |   |   |   |-- Suffolk\ Business\ Email\ Database.xls
|   |   |   |   |-- Surrey\ Business\ Database.xls
|   |   |   |   |-- Surrey\ Business\ Email\ Database.xls
|   |   |   |   |-- Tyne\ and\ Wear\ Business\ Database.xls
|   |   |   |   |-- Tyne\ and\ Wear\ Business\ Email\ Database.xls
|   |   |   |   |-- Wales\ Business\ Database.xls
|   |   |   |   |-- Wales\ Business\ Email\ Database.xls
|   |   |   |   |-- Warwickshire\ Business\ Database.xls
|   |   |   |   |-- Warwickshire\ Business\ Email\ Database.xls
|   |   |   |   |-- West\ Midlands\ Business\ Database.xls
|   |   |   |   |-- West\ Midlands\ Business\ Email\ Database.xls
|   |   |   |   |-- West\ Sussex\ Business\ Database.xls
|   |   |   |   |-- West\ Sussex\ Business\ Email\ Database.xls
|   |   |   |   |-- West\ Yorkshire\ Business\ Database.xls
|   |   |   |   |-- West\ Yorkshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Wiltshire\ Business\ Database.xls
|   |   |   |   |-- Wiltshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Worcestershire\ Business\ Database.xls
|   |   |   |   `-- Worcestershire\ Business\ Email\ Database.xls
|   |   |   |-- uk_biz_1.2m_25k_e-mails.csv
|   |   |   |-- UK_Business
|   |   |   |   |-- Bristol1.csv
|   |   |   |   |-- Bristol2.csv
|   |   |   |   |-- Bristol3.csv
|   |   |   |   |-- Business_UK_Cumb.csv
|   |   |   |   |-- Consumer.csv
|   |   |   |   |-- devon1.csv
|   |   |   |   |-- devon2.csv
|   |   |   |   |-- devon3.csv
|   |   |   |   |-- devon4.csv
|   |   |   |   |-- dorset1.csv
|   |   |   |   |-- dorset2.csv
|   |   |   |   |-- Exeter\ retail,acc,architects.csv
|   |   |   |   |-- Finalised\ Bedfordshire.csv
|   |   |   |   |-- Finalised\ Buckinghamshire.csv
|   |   |   |   |-- Finalised\ Lancashire.tsv
|   |   |   |   |-- Finalised\ Lancashire.xlsx
|   |   |   |   |-- Finished\ Berkshire.csv
|   |   |   |   |-- Finished\ Cambridgeshire.csv
|   |   |   |   |-- Finished\ Cheshire.csv
|   |   |   |   |-- Finished\ Cleveland.csv
|   |   |   |   |-- Finished\ Cornwall.csv
|   |   |   |   |-- Finished\ Cumbria.csv
|   |   |   |   |-- Finished\ Derbyshire.csv
|   |   |   |   |-- Finished\ Durham.csv
|   |   |   |   |-- Finished\ Essex.csv
|   |   |   |   |-- Finished\ Gloucestershire.tsv
|   |   |   |   |-- Finished\ Gloucestershire.xls
|   |   |   |   |-- Finished\ Greater\ Manchester.tsv
|   |   |   |   |-- Finished\ Greater\ Manchester.xls
|   |   |   |   |-- Finished\ Hampshire.csv
|   |   |   |   |-- Finished\ Herefordshire.csv
|   |   |   |   |-- Finished\ Hertfordshire.tsv
|   |   |   |   |-- Finished\ Hertfordshire.xls
|   |   |   |   |-- Finished\ Humberside.tsv
|   |   |   |   |-- Finished\ Humberside.xls
|   |   |   |   |-- Finished\ Ireland.tsv
|   |   |   |   |-- Finished\ Ireland.xls
|   |   |   |   |-- Finished\ Kent.csv
|   |   |   |   |-- Finished\ Leicestershire.tsv
|   |   |   |   |-- Finished\ Leicestershire.xls
|   |   |   |   |-- Finished\ Lincolnshire.tsv
|   |   |   |   |-- Finished\ Lincolnshire.xls
|   |   |   |   |-- Finished\ Merseyside.tsv
|   |   |   |   |-- Finished\ Merseyside.xls
|   |   |   |   |-- Finished\ Middlesex.tsv
|   |   |   |   |-- Finished\ Middlesex.xls
|   |   |   |   |-- Finished\ Norfolk.tsv
|   |   |   |   |-- Finished\ Norfolk.xls
|   |   |   |   |-- Finished\ Northamptonshire.tsv
|   |   |   |   |-- Finished\ Northamptonshire.xls
|   |   |   |   |-- Finished\ Northumberland.tsv
|   |   |   |   |-- Finished\ Northumberland.xls
|   |   |   |   |-- Finished\ Nottinghamshire.tsv
|   |   |   |   |-- Finished\ Nottinghamshire.xls
|   |   |   |   |-- Finished\ Oxfordshire.tsv
|   |   |   |   |-- Finished\ Oxfordshire.xls
|   |   |   |   |-- Finished\ Scotland.tsv
|   |   |   |   |-- Finished\ Scotland.xlsx
|   |   |   |   |-- Finished\ Shropshire.tsv
|   |   |   |   |-- Finished\ Shropshire.xls
|   |   |   |   |-- Finished\ Staffordshire.tsv
|   |   |   |   |-- Finished\ Staffordshire.xls
|   |   |   |   |-- Finished\ Suffolk.tsv
|   |   |   |   |-- Finished\ Suffolk.xls
|   |   |   |   |-- Finished\ Surrey.tsv
|   |   |   |   |-- Finished\ Surrey.xlsx
|   |   |   |   |-- Finished\ Sussex.tsv
|   |   |   |   |-- Finished\ Sussex.xls
|   |   |   |   |-- Finished\ Tyne\ &\ Wear.tsv
|   |   |   |   |-- Finished\ Tyne\ &\ Wear.xls
|   |   |   |   |-- Finished\ Wales.tsv
|   |   |   |   |-- Finished\ Wales.xlsx
|   |   |   |   |-- Finished\ Warwickshire.tsv
|   |   |   |   |-- Finished\ Warwickshire.xls
|   |   |   |   |-- Finished\ West\ Midlands.tsv
|   |   |   |   |-- Finished\ West\ Midlands.xlsx
|   |   |   |   |-- Finished\ Wiltshire.tsv
|   |   |   |   |-- Finished\ Wiltshire.xls
|   |   |   |   |-- Finished\ Worcestershire.tsv
|   |   |   |   |-- Finished\ Worcestershire.xls
|   |   |   |   |-- Finished\ Yorkshire.tsv
|   |   |   |   |-- Finished\ Yorkshire.xlsx
|   |   |   |   |-- IF_Delegate_List.tsv
|   |   |   |   |-- IF_Delegate_List.xls
|   |   |   |   |-- JSGMEMBERLIST.tsv
|   |   |   |   |-- JSGMEMBERLIST.xls
|   |   |   |   |-- literary\ Agents.csv
|   |   |   |   |-- PAID_CUSTOMERS(EMAIL).tsv
|   |   |   |   |-- PAID_CUSTOMERS(EMAIL).xls
|   |   |   |   |-- somerset\ 1.csv
|   |   |   |   |-- somerset\ 2.csv
|   |   |   |   |-- UK_BUSINESS_1(B2C).csv
|   |   |   |   |-- UK_BUSINESS_2(B2C).csv
|   |   |   |   |-- UK_BUSINESS_(B2B\ Small).csv
|   |   |   |   |-- wiltshire1.csv
|   |   |   |   `-- wiltshire2.csv
|   |   |   |-- UK_Business_4.6m
|   |   |   |   |-- Channel\ Islands\ Business\ Database.xls
|   |   |   |   |-- Channel\ Islands\ Business\ Email\ Database.xls
|   |   |   |   |-- Cumbria\ Business\ Database.xls
|   |   |   |   |-- Cumbria\ Business\ Email\ Database.xls
|   |   |   |   |-- Derbyshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Devon\ Business\ Email\ Database.xls
|   |   |   |   |-- Dorset\ Business\ Database.xls
|   |   |   |   |-- Dorset\ Business\ Email\ Database.xls
|   |   |   |   |-- Durham\ Business\ Email\ Database.xls
|   |   |   |   |-- East\ Sussex\ Business\ Database.xls
|   |   |   |   |-- East\ Sussex\ Business\ Email\ Database.xls
|   |   |   |   |-- East\ Yorkshire\ Business\ Database.xls
|   |   |   |   |-- East\ Yorkshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Gloucestershire\ Business\ Email\ Database.xls
|   |   |   |   |-- Herefordshire\ Business\ Database.xls
|   |   |   |   |-- Herefordshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Hertfordshire\ Business\ Email\ Database.xls
|   |   |   |   |-- Isle\ of\ Man\ Business\ Database.xls
|   |   |   |   |-- Isle\ of\ Man\ Business\ Email\ Database.xls
|   |   |   |   |-- Isle\ of\ Wight\ Business\ Database.xls
|   |   |   |   |-- Isle\ of\ Wight\ Business\ Email\ Database.xls
|   |   |   |   |-- Isles\ of\ Scilly\ Business\ Database.xls
|   |   |   |   |-- Isles\ of\ Scilly\ Business\ Email\ Database.xls
|   |   |   |   |-- Leicestershire\ Business\ Email\ Database.xls
